Leading Exporter of fenbendazole 222mg for cancer treatment, ondanseteron 4mg tablets, dexamethasone tables 4mg, xmalon exemestane 25 mg, nintabid 150mg capsule and tamoxifen citrate 20 mg from Nagpur.
₹ 1200 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
| USAGE | Fenbendazole is a broad spectrum benzimidazole anthelmintic used against gastrointestinal parasites |
Minimum order quantity: 1 Strip
₹ 75 / Box Get Latest Price
| Dose | 4mg |
| Brand | Zofer Md 4mg |
| Manufacturer | SUN PHARMA |
| Prescription/Non prescription | Non prescription |
| Active Ingredient | Ondansetron 4mg |
| Packaging Type | Box |
| Composition | Ondansetron IP 4mg |
| Packaging Size | 10x10 Tablets |
| Treatment | used in the prevention of vomiting (being sick) and nausea (feeling sick) that usually occur after c |
₹ 70 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax-8mg |
| Manufacturer | GLS Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Usage/Application | Pain relief, severe allergies, Stomach upset, Rheumatic problems |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 3x10 tablets |
| Manufacturer | CELON |
| Brand | XMALON-25 |
| Composition | Exemestane (25mg) |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Form | Tablet |
| Treatment | It is used in the treatment of breast cancer in women who have gone through menopause |
Minimum order quantity: 100 Bottle
₹ 900 / Stripe Get Latest Price
| Treatment | Idiopathic pulmonary fibrosis , Non-small cell lung cancer |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Nintedanib (150mg) |
| Brand | Nintabid |
| Packaging Size | 10 capsules in 1 strip |
| Deals in | PCD Pharma, Third Party Manufacturing |
₹ 100 / Box Get Latest Price
| Dose | 4mg |
| Brand | Emeset-4mg |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Ondansetron IP 4mg |
| Active Ingredient | Ondansetron 4mg |
| Packaging Size | 10x5x10 tablets |
| Treatment | used in the prevention of vomiting (being sick) and nausea (feeling sick) that usually occur after c |
Minimum order quantity: 100 Box
₹ 200 / STRIPE Get Latest Price
| Manufacturer | Cipla |
| Packaging Size | 10x10 Tablets |
| Brand | CYTOTAM-20mg |
| Composition | Tamoxifen (20mg) |
| Prescription/Non prescription | Non prescription |
| Dose | 20mg |
| Manufactured By | CIPLA |
| Usage Application | It is used in the treatment of breast cancer. It is also used to reduce the risk of breast cancer in |
| Treatment | It is used in the treatment of breast cancer in women who have gone through menopause |
₹ 25 / Stripe Get Latest Price
| Manufacturer | Cipla |
| Packaging Size | 10x10 Tablets |
| Brand | CYTOTAM-10mg |
| Composition | Tamoxifen (10mg) |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Strength | 10mg |
| Minimum Order Quantity | 100 |
| Form | Tablet |
| Deals in | PCD Pharma |
| Treatment | It is used to treat breast cancer in women who have gone through the menopause. |
| Active Ingredient | Tamoxifen (10mg) |
| Country of Origin | Made in India |
₹ 2276 / Bottle Get Latest Price
| Packaging Size | 30 tablets in 1 strip |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib (200mg) |
| Brand | Soranib |
| Form | Tablet |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Treatment | Liver cancer |
₹ 7200 / Vial Get Latest Price
| Dosage Form | 100 |
| Packaging | VIAL |
| Brand | Taxane |
| Prescription/Non prescription | Prescription |
| Packaging Size | 43ml |
| Manufacturer | Taxane Healthcare Pvt Ltd |
| Deals in | Third Party Manufacturing, PCD Pharma |
NEERAJ (CEO)
Genesis Global Pharma
Plot No 5 First Floor A-1, Hari Laksh Palace, Mangalwari Bazar Road
Nagpur - 440014, Maharashtra, India